Rank | Class | SailNo | HelmName | CrewName | PY | R2 3/8 |
R3 10/8 |
R4 24/8 |
R5 31/8 |
R6 14/9 |
R7 21/9 |
R8 5/10 |
R9 12/10 |
R10 26/10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 541 | Norman Halstead | 1062 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
DNQ | EUROPE | 321 | Liz Macdonald | 1139 | 2 | 54 | |||||||||
DNQ | LASER | 7 | Frost | 1078 | 2 | 54 | |||||||||
DNQ | LASER | 72769 | Lotty Hall | 1078 | 2 | 54 | |||||||||
DNQ | LASER | 91200 | Robert Webb | 1078 | DNF | 55 | |||||||||
DNQ | LASER | 85470 | Chris McCormack | 1078 | DNF | 56 | |||||||||
DNQ | FIREBALL | 14663 | 982 | DNF | 56 |
Series reduced to 9 races
Sailwave Scoring Software 2.9.7
www.sailwave.com